Championship Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Jaxson Hinze 74 71 145 5  
  2 Preston Burk 75 73 148 8  
  3 Wally Byrne 72 77 149 9  
  4 Ryan Will 77 75 152 12  
  5 Steddon Sikes 82 77 159 19  
  6 Erik Lemke 77 87 164 24  
       
  Men's 1st Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Bill Day 69 76 145 5  
  2 David Sjuts 73 73 146 6  
  3 Joey Leinen 74 74 148 8  
  4 Todd Gardner 72 77 149 9  
  4 Jim Bellows 73 76 149 9  
  4 Paul Splain 74 75 149 9  
  7 Kevin Radcliff 76 76 152 12  
  8 Charles Campbell 81 79 160 20  
  9 Aaron Campbell 80 83 163 23  
  10 Dylan Scheele 82 82 164 24  
  11 Dan Otoupal 78 87 165 25  
       
  Men's 2nd Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Doug George 73 67 140 0  
  2 Ray Lorang 72 72 144 4  
  3 Danny Holland 74 72 146 6  
  3 Michael Schow 68 78 146 6  
  5 Briant Kadavy 70 77 147 7  
  6 Chet Kliewer 76 74 150 10  
  7 Pepper Papineau 73 79 152 12  
  8 Ron Winquest 73 81 154 14  
  8 M. Lochowitz 74 80 154 14  
  10 Ryan Scheele 78 77 155 15  
  10 Timothy Arndt 84 74 158 18  
  12 Eric Loreman 78 84 162 22  
  13 Matt Leif 81 84 165 25  
  14 Doug Yantzie 87 80 167 27  
       
  Men's Senior Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Rocky Bondegard 73 72 145 5  
  2 Fred Hess 77 74 151 11  
  3 Chuck Allison 79 75 154 14  
  4 B.J. Sievers 79 79 158 18  
  5 Adam Broughton 78 83 161 21  
  6 Matt Spanjers 87 75 162 22  
  7 Dave Brehm 73 83 156 16  
  8 Steve Hannon 87 87 174 34  
       
  Women's Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Sue George 76 76 152 12  
  2 L. Day 76 77 153 13  
  3 Liz Papineau 84 78 162 22  
  4 Linda Sjuts 82 89 171 31  
  5 Karma Yantzie 82 97 179 39  
  6 Frankie Sandall 95 92 187 47  
  7 Jeani Allison 102 104 206 66